The light-blue background indicates the standard-quality.
(Dimensions in mm)
For rolls with a ratio of effective length / diameter core <= 15mm
| Hardness Shore A | Degree of accuracy | ||||
| below 50 | H | Q | N | ||
| 50 until 70 | P | H | Q | N | |
| 70 until 95 | XP | P | H | Q | N |
| above 95 | XP | P | H | Q | N |
| Diameter | Limit measures | ||||
| until 40 | ± 0,06 | ± 0,10 | ± 0,15 | ± 0,30 | ± 0,50 |
| above 40 until 63 | ± 0,07 | ± 0,15 | ± 0,20 | ± 0,30 | ± 0,60 |
| above 63 until 100 | ± 0,09 | ± 0,15 | ± 0,25 | ± 0,40 | ± 0,70 |
| above 100 until 160 | ± 0,11 | ± 0,20 | ± 0,30 | ± 0,50 | ± 0,90 |
| above 160 until 250 | ± 0,14 | ± 0,25 | ± 0,40 | ± 0,60 | ± 1,10 |
| above 250 until 400 | ± 0,18 | ± 0,30 | ± 0,50 | ± 0,80 | ± 1,40 |
| above 400 until 630 | ± 0,23 | ± 0,40 | ± 0,65 | ± 1,10 | ± 1,80 |
| above 630 | ± 0,50 | ± 0,75 | ± 1,25 | ± 2,00 | ± 3,00 |
For rolls with a ratio of effective length / diameter core > 15mm and <=25mm
| Diameter | Limit measures | ||||
| until 40 | ± 0,10 | ± 0,15 | ± 0,30 | ± 0,50 | ± 0,80 |
| above 40 until 63 | ± 0,15 | ± 0,20 | ± 0,30 | ± 0,60 | ± 1,00 |
| above 63 until 100 | ± 0,15 | ± 0,25 | ± 0,40 | ± 0,70 | ± 1,20 |
| above 100 until 160 | ± 0,20 | ± 0,30 | ± 0,50 | ± 0,90 | ± 1,50 |
| above 160 until 250 | ± 0,25 | ± 0,40 | ± 0,60 | ± 1,10 | ± 1,80 |
| above 250 until 400 | ± 0,30 | ± 0,50 | ± 0,80 | ± 1,40 | ± 2,30 |
| above 400 until 630 | ± 0,40 | ± 0,65 | ± 1,10 | ± 1,80 | ± 3,00 |
| above 630 | ± 0,75 | ± 1,25 | ± 2,00 | ± 3,00 | ± 5,00 |
| Effective length | Limit measures | ||
| XP | Q | N | |
| Limit measures | |||
| bis 250 | ± 0,20 | ± 0,50 | ± 1,00 |
| above 250 until 400 | ± 0,20 | ± 0,80 | ± 1,50 |
| above 400 until 700 | ± 0,20 | ± 1,00 | ± 2,00 |
| above 700 until 1000 | ± 0,20 | ± 1,00 | ± 2,50 |
| above 1000 until 1600 | ± 0,20 | ± 1,50 | ± 3,00 |
| above 1600 until 2500 | ± 0,20 | ± 1,80 | ± 3,50 |
| above 2500 | ± 0,20 | ± 0,08% | ± 0,15% |
| Hardness Shore A | Degree of accuracy | ||||
| below 50 | H | Q | N | ||
| 50 until 70 | P | H | Q | N | |
| 70 until 95 | P | H | Q | N | |
| above 95 | XP | P | H | Q | N |
| Diameter | Runout tolerances | ||||
| until 40 | 0,01 | 0,02 | 0,04 | 0,08 | 0,15 |
| above 40 until 63 | 0,02 | 0,03 | 0,06 | 0,10 | 0,18 |
| above 63 until 100 | 0,03 | 0,04 | 0,08 | 0,13 | 0,20 |
| above 100 until 160 | 0,03 | 0,05 | 0,10 | 0,17 | 0,25 |
| above 160 until 250 | 0,03 | 0,06 | 0,12 | 0,20 | 0,30 |
| above 250 until 400 | 0,04 | 0,07 | 0,14 | 0,23 | 0,35 |
| above 400 until 630 | 0,04 | 0,08 | 0,18 | 0,30 | 0,45 |
| above 630 | 0,05 | 0,10 | 0,25 | 0,35 | 0,55 |
| Hardness Shore A | Degree of accuracy | ||||
| below 50 | H | Q | |||
| 50 until 70 | P | H | Q | ||
| 70 until 95 | XP | P | H | Q | |
| above 95 | XXP | XP | P | H | Q |
| Diameter | Runout tolerances | ||||
| until 40 | 0,01 | 0,02 | 0,04 | 0,08 | 0,15 |
| above 40 until 63 | 0,02 | 0,03 | 0,06 | 0,10 | 0,18 |
| above 63 until 100 | 0,03 | 0,04 | 0,08 | 0,13 | 0,20 |
| above 100 until 160 | 0,03 | 0,05 | 0,10 | 0,17 | 0,25 |
| above 160 until 250 | 0,03 | 0,06 | 0,12 | 0,20 | 0,30 |
| above 250 until 400 | 0,04 | 0,07 | 0,14 | 0,23 | 0,35 |
| above 400 until 630 | 0,04 | 0,08 | 0,18 | 0,30 | 0,45 |
| above 630 | 0,05 | 0,10 | 0,25 | 0,35 | 0,55 |
| Nominal size of crown bow | Degree of accuracy | |
| XP | P | |
| Tolerance of line shape | ||
| until 0,10 | 0,04 | 0,10 |
| above 0,10 until 0,16 | 0,05 | 0,10 |
| above 0,16 until 0,25 | 0,06 | 0,10 |
| above 0,25 until 0,40 | 0,08 | 0,12 |
| above 0,40 until 0,63 | 0,10 | 0,16 |
| above 0,63 until 1,00 | 0,12 | 0,20 |
| above 1,00 until 1,60 | 0,16 | 0,30 |
| above 1,60 until 2,50 | 0,25 | 0,40 |
| above 2,50 until 4,00 | 0,40 | 0,60 |
| above 4,00 | 10% | 20% |
| Condition of surface |
|---|
| Pattern class N • Typ 4 Surface cutted at the smallest possible feed on the turning machine. Feed grooves are visible and sensible. |
| Pattern class Q • Typ 3 Marks and structures of the grinding-wheel are recognizable and visually perceptible. |
| Pattern class H • Typ 2 A structure such as is caused by the turning machine. Slight grinding and feed marks may be visible but not sensible. |
| Pattern class P • Typ 1 Grinding and feed marks and scratches are not visible to the eye. Individual abrasive Commas are allowed. Not all materials can be produced in this quality. |
| Pattern class • Typ S Roller surface with a specially agreed structure. |
| Quality of surface / defects |
| Group 0 No requirements on surface quality. |
| Group 5/10 Surface defects below 5mm^2 Size can not be rejected. No more than two surface defects between 5mm^2 and 10mm^2 on an area of 0,1m^2. Surface defects above 10mm^2 are not standard. |
| Group 2/5 Surface defects below 2mm^2 Size can not be rejected. No more than two surface defects between 2mm^2 and 5mm^2 on an area of 0,1m^2. Surface defects above 5mm^2 are not standard. |
| Group 0,5/2 Surface defects below 0,5mm^2 Size can not be rejected. No more than two surface defects between 0,5mm^2 and qmm^2 on an area of 0,1m^2. Surface defects above 2mm^2 are not standard. |
| Gruppe 0,3/1 Surface defects below 0,3mm^2 Size can not be rejected. No more than two surface defects between 0,3mm^2 and 1mm^2 on an area of 0,1m^2. Surface defects above 1mm^2 are not standard. |
| Group 0,1/0,3 Surface defects below 0,1mm^2 Size can not be rejected. No more than two surface defects between 0,1mm^2 and 0,3mm^2 on an area of 0,1m^2. Surface defects above 0,3mm^2 are not standard. |
| Group P Allowable number of defects has to be agreed. |
![]()