Westland dampening rollers for optimized dosage of moistener.
Westland dampening rollers with first-rate hardness stability.
Westland dampening rollers with an optimal rubber-metal union.
| Material | Hardness | Color | Application | Features |
| WERODAHL | ||||
|---|---|---|---|---|
| C253-01 | 25 Sh A | black | Dampening rollers in sheet-fed offset, | optimised characteristics |
| C303-01 | 30 Sh A | black | Delta- or Variosystem. | increased chemical resistance |
| C353-01 | 35 Sh A | black | Combined Ink-/Dampening form rollers at | optimised mechanical properties |
| C403-01 | 40 Sh A | black | Heatset- and Continuous printing. | |
| Dampening form rollers at newspaper printing. | ||||
| WERODAMP | ||||
| C254-12 | 25 Sh A | grey | Dampening rollers at sheet-fed offset. | geringe Farbannahme |
| C304-12 | 30 Sh A | grey | Metering- and ductor rollers at Heatset- | constant functionality |
| and continuous printing. | ||||
| Dampening transfer rollers at newspaper printing. | ||||
| Material | Hardness | Color | Application | Features |
| WEROAQUA | ||||
|---|---|---|---|---|
| C253-60 | 25 Sh A | red | Fountain rollers | optimised characteristics |
| C353-60 | 35 Sh A | red | Metering- and ductor rollers | increased chemical resistance |
| Transfer rollers at newspaper printing | ||||
| WEROAQUA | ||||
| C305-12 | 30 Sh A | grey | Dampening form roller at IPA-reduced | hydrophilic surface |
| and IPA-free offset printing | ||||
| WERODAMP LT® | ||||
| C254-15 | 25 Sh A | dark-grey | Metering rollers | extrem high chemical resistance |
| C304-15 | 30 Sh A | dark-grey | easy to clean while using | |
| less cleaner | ||||
with patented LotoTec®-Surface technology. |
![]() |
|||
![]()